No. | Photo | Class |
Wheel Arrang't |
Builder's No. & Year |
Status | Location | Notes & References |
Queensland Government Railways | |||||||
3' 6" Gauge | |||||||
3 | A10 | 0-4-2 | Neilson 1214 of 1866 | Workshop | The Workshops, Ipswich | No.3 was withdrawn by QR in 1914 but retained and displayed at Ipswich Workshops. In 1936 it steamed for a railway pageant, and was then plinthed at Roma St, Brisbane until 1959 when it returned to Ipswich Workshops. (Ref 41, pp16). No. 3 was then plinthed in Queen's Park, Limestone Hill, Ipswich until removed from the plinth for restoration to operation in approximately the mid-80's. (1) Unfortunately the restoration is currently on hold and (as at October 2004) No.3 is stored dismantled in a shed at the Ipswich Railway Workshops Museum. (1) Among the stored components is a new tender tank, as seen in this photo of 8 October 2004. | |
6 | A10 | 0-4-2 | Neilson 1170 of 1865 | Operational | The Workshops, Ipswich | No.6 featured as an operational locomotive in QR centenary celebrations in 1965. It was plinthed within the former Redbank Railway Museum from 1970 to 1992, and has since been transferred to the new Ipswich Railway Workshops Museum as a prime exhibit. (1) This photo is courtesy of Graham Watkins / SunSteam: 'A10 6 and its small train pose next to BB18¼ 1079 at the Grandchester Steam Fest 2000 on Sunday 30 July, 2000, celebrating 135 years of Queensland Railways'. | |
131 | 4D9 | 2-4-2T | Dubs 1415 of 1880 | Display | Don River Railway, Don, near Devonport, Tasmania | No.131 has an interesting history, including use at Childers Sugar Mill and construction duties on the Macquarie Harbour (Tasmania) breakwater at Strahan. (41) No. 131 had been stored unused at Hobart for many years until plinthed in a Tasmanian park. It was later acquired by the Don River Railway, and has recently been cosmetically repainted into 'Thomas Blue' as seen in this photo of 8 May 2003. Historical photos show that this locomotive originally featured a tall wooden cab. (1) | |
202 | (Photo required) | A10 | 2-4-0 | Vulcan 802 of 1877 / Fairlie 602 of 1877 | Plinthed | Croydon | Transferred to the isolated Normanton - Croydon Railway in 1888. Sold to the Pioneer Mill (gold ore crushing mill) near Croydon in 1906 and last used about 1915. Still derelict at Pioneer mill in 1984, although the firebox inner & outer & all non-ferrous parts had been removed by this time. Remains retrieved and moved to a park in Croydon in 1984. Moved to Croydon Station in 1991. (35) Photographs show that the loco has had some cosmetic restoration & repainting, including some sheet steel to replicate the previously scrapped firebox and cab. (1) No.202 is owned by Croydon Shire Council. (62) |
203 | (Photo required) | A10 | 2-4-0 | Vulcan 803 of 1877 / Fairlie 604 of 1877 | Derelict | Normanton | Transferred to the isolated Normanton - Croydon Railway in 1888. Not used after 1895. The boiler was separated from the loco at Normanton and sent to the Clarina pump, where it remains derelict. (35) Photos suggest the firebox inner & outer have been scrapped - probably to retrieve a copper inner firebox. (1) The 4-wheel tender was possibly used as a water cart (together with that from 204) as both were derelict at Croydon by 1985 but were reunited with the engine frames at Normanton in that year. (35) |
204 | (Photo required) | A10 | 2-4-0 | Vulcan 804 of 1877 / Fairlie 603 of 1877 | Derelict | Normanton | Transferred to the isolated Normanton - Croydon Railway in 1889. Not used after 1895 and left at Normanton. Boiler scrapped in 1905 but frames and wheels remained at Normanton. The 4-wheel tender was possibly used as a water cart (together with that from 204) as both were derelict at Croydon by 1985 but were reunited with the engine frames at Normanton in that year. (35) |
28 | (Photo required) | B12 | 2-6-0 | Kitson 2042 of 1875 | Derelict | Normanton | Transferred to the isolated Normanton - Croydon Railway in 1901. Boiler repaired & sold to a mine at Croydon 1931. Wheels, frames, ashpan and tender remain derelict at Normanton. (35) |
31 | (Photo required) | B12 | 2-6-0 | Avonside 1179 / Fairlie 587 of 1877 | Dismantled |
Aramac (near Barcaldine, Central Western
Qld) and Kallangur (north of Brisbane) |
Purchased second hand by the Aramac Tramway in 1911, with an A12 class bogie tender. Numbered A1. Condemned in 1939 and boiler removed from frame (32) - outer firebox cut away and copper inner firebox scrapped. Photos show that this loco was otherwise largely intact at Aramac in 1963, with the boiler shell lying alongside the loco and tender. (1) Remains subsequently privately purchased and removed to Kallangur including all boiler shell, wheels and cylinders. (35) Loco and tender frames remain at Aramac. (34) |
40 | (Photo required) | B12 | 2-6-0 | Dubs 1136 of 1878 | Components | Cooktown | This loco was transferred to the isolated Cooktown-Laura railway in 1910, and written off in 1928. Some components were sold locally in 1928 (37) - presumably the boiler and perhaps cylinders? (1) Various visitors have reported that substantial remains remains at Cooktown in the former railway yards, and recent photos have shown No. 40's 4-wheel tender (overturned with wheels removed) (1) Further information welcome. |
48 | B13 | 4-6-0 | Dubs 1741 of 1883 | Stored | The Workshops, Ipswich | No.48 is an example of the short-wheelbase B13 design. No.48 was sold to Bingera Mill (sugar mill) in 1944 but donated back to QGR in 1969 for display at the former Redbank Railway Museum, where it was located from 1970 to 1992. No.48 is now located in a storage shed at the Ipswich Railway Workshops Museum, as seen in this photo of 8 October 2004, and awaits removal of boiler lagging and repainting before it can be publicly displayed. (1) | |
161 | (Photo required) | B13 | 4-6-0 | Kitson 2894 of 1885 | Display (incomplete) | Normanton | A long-wheelbase B13 locomotive. Transferred to the isolated Normanton - Croydon Railway in 1894/5. Original boiler transferred to the Croydon pump where it remains derelict to this day, although the firebox has been scrapped. A second boiler sold into the Stanhills tin field (near Croydon) in 1926 and boiler from No. 234 substituted. This third boiler was later jacked out of the locomotive and taken to Croydon. Frames, ashpan, wheel and tender remained at Normanton and are now displayed at the railway station. (35) |
234 | (Photo required) | B13 | 4-6-0 | Phoenix 15 of 1892 | Derelict | Normanton | A long-wheelbase B13 locomotive. Delivered new to the isolated Normanton - Croydon Railway in 1892. Original boiler sent to the Clarina pump in approx 1913 where it remains derelict. Second boiler transferred to No. 161 in 1925 (refer above). Complete frames, wheels & tender still remain at Normanton. (35) |
290 | B15 | 4-6-0 | Yorkshire Engine Co 532 of 1895 | Stored | The Workshops, Ipswich | No.290 had been plinthed within the former Redbank Railway Museum from 1970 to 1992, and is now located in a storage shed at the rear of the Ipswich Railway Workshops Museum as seen in this photo of 8 October 2004. No.290 is awaiting removal of boiler lagging and repainting before it can be publicly displayed. (1) | |
299 | B15 | 4-6-0 | Walkers 1 of 1897 | Operational | Maryborough (Railway Station) | No. 299 was the first locomotive built by Walkers Limited in Maryborough, and is now proudly displayed at the old Maryborough station in recognition of its special place in the history of the city. No. 299 has been put into steam from time to time, and is notionally operational. I understand that this locomotive hauled occasional tour trains on the nearby Hervey Bay branch (since closed) in the 1970's and 80's. | |
444 | PB15 | 4-6-0 | Walkers 89 of 1908 | Display | The Workshops, Ipswich | No.444 is an example of the Stephenson's link valve motion variant of the PB15 class. No.444 was plinthed within the former Redbank Railway Museum from 1970 to 1992, but is now proudly displayed at the entrance to the Ipswich Railway Workshops Museum as shown in this photo of 17 November 2002. | |
446 | (Photo required) | PB15 | 4-6-0 | Walkers 91 of 1908 | Workshop | Queensland Pioneer Steam Railway, Box Flat | No. 446 had been operational at the QPSR until recent times, when stopped for a major overhaul. At the time of my visit to the QPSR on 25 January 2004 no. 446 was fully dismantled, with the boiler being overhauled and a replacement tender tank prepared. A spare PB15 boiler is also stored by the QPSR at Box Flat. Another interesting artifact at this site is a hand-operated crane, built by QR on the 4-wheel tender frame of an early QR steam locomotive. (1) |
454 | PB15 | 4-6-0 | Walkers 99 of 1909 | Operational | Bellarine Peninsular Railway, Queenscliff, Victoria | No. 454 operates tourist trains on the Bellarine Peninsular Railway, near Geelong, Victoria. This photo (dated 3 April 2002, courtesy R. Bird) shows 454 resting cold at Queenscliff station. | |
732 | PB15 | 4-6-0 | Walkers 379 of 1926 | Stored | The Workshops, Ipswich | No.732 is an example of the more modern Walschaerts valve gear variant of the PB15 class. No. 732 was used for tours on QR network, but is currently awaiting overhaul at the Ipswich Railway Workshops Museum as shown in this photo of 17 November 2002. | |
738 | PB15 | 4-6-0 | Walkers 385 of 1926 | Operational | Rosewood Railway, ARHS Qld | No.738 is used on tourist trains on the Rosewood Railway at Kunkala, near Ipswich. A spare PB15 boiler is also stored at the museum & workshops at Kunkala. (1) This photo of December 2002 shows 738 at Rosewood (with home-made axle box rain covers on the tender). | |
106 | C16 | 4-8-0 | Toowoomba Foundry 28 of 1914 | Workshop | Darling Downs Historical Rail Society Ltd, Toowoomba | No. 106 is the last survivor of the 152 members of the C16 class. No.106 was displayed at the former Redbank Railway Museum from 1970 to 1992, and later stored at the QR Redbank workshops as seen in this photo of 6 July 1999 kindly provided by Andrew Ham. No.106 moved to Toowoomba on 26 October 2001 and is now being restored to operation at Pittsworth by the Darling Downs Historical Rail Society, whose website features newsletters and photos featuring No.106. | |
398 | B13 1/2 | 0-6-0 | Ipswich Railway Workshops 4 of 1904 | Plinthed | The Workshops, Ipswich | Former works shunter 'Pompey'. Originally built as a 0-6-0T but converted to a tender engine. Pompey was originally preserved at Ipswich workshops and has now been included in the new Ipswich Workshops Museum and plinthed at the museum forecourt, as seen in this photo of November 2002. | |
2 | C17 | 4-8-0 | Evans Anderson Phelan 169 of 1923 | Stored | The Workshops, Ipswich | C17 No. 2 was plinthed within the former Redbank Railway Museum from 1970 to 1992, providing an example of an early C17 locomotive. (Sister loco No. 1000 provided a contrasting example of a more modern C17.) No. 2 is now located in a storage shed at the rear of the Ipswich Railway Workshops Museum, as seen in this photo of 8 October 2004. No.2 is awaiting removal of boiler lagging and repainting before it can be publicly displayed. (1) | |
45 | C17 | 4-8-0 | Evans Anderson Phelan 168 of 1923 | Operational | Mary Valley Heritage Railway, Gympie | 45 had been plinthed in Andrew Fisher Park, Gympie. Following the scrapping of sister loco 820 (refer below) in 1982, No. 45 was also threatened with scrapping but concerned locals stepped in to rescue the locomotive and it was transferred to the Gympie & District Historical Society Museum on 4 January 1984 for restoration. It was recommissioned at the museum on 10 October 1992 and transferred to the MVHR on17 September 1996. Stark (51) has written a comprehensive history of the restoration of this locomotive and the establishment of the MVHR. This photo is courtesy of Graham Watkins / SunSteam: 'Mary Valley Heritage Railway C17 45 at Imbil station'. | |
251 | (Photo required) | C17 | 4-8-0 | Walkers 327 of 1920 | Plinthed | Townsville | 251 had been plinthed at the Strand on the Townsville beachfront, but has since been transferred to the local live steam association park in central Townsville. (13) No.251 is owned by Charters Towers & District Historical Society. (62) |
253 | C17 | 4-8-0 | Evans Anderson Phelan 158 of 1921 | Stored | Mary Valley Heritage Railway, Gympie | 253 had been plinthed in a park in Mundubbera until 2003, when it was acquired by the MVHR in a swap with C17 965. (39) 253 is currently under restoration to operation on the MVHR and will be known as 'Mundubbera' when recommissioned. This locomotive features an additional sand dome, which was fitted to provide sanding when running tender-first on the Yandaran line, which did not have a turntable. (50) This photograph of 28 January 2004 shows a C17 wheelset (from either 253 or 819) stored at the Gympie workshops of the MVHR. (1) | |
705 | C17 | 4-8-0 | Evans Anderson Phelan 176 of 1926 | Plinthed | Spring Hill, Brisbane | 705 carries the loco plates and number of scrapped sister No.752. It is plinthed in a kindergarten in Brisbane's inner suburb of Spring Hill, and displayed under a weather-roof as seen in this photograph of 2003. (1) | |
719 | (Photo required) | C17 | 4-8-0 | Walkers 347 of 1922 | Plinthed | Jandowae | No.719 is apparently plinthed in a park at Jandowae, west of Toowoomba. This locomotive is owned by Wambo Shire Council. (62) |
720 | C17 | 4-8-0 | Walkers 348 of 1922 | Workshops | Rosewood Railway, ARHS Qld | No. 720 had been plinthed in a park at Goondiwindi, but was obtained by the ARHS and is now under restoration to working order for use on the Rosewood Railway. (1) This photograph of December 2002 shows 720's boiler under repair at Rosewood, with PB15 738 looking on. | |
761 | C17 | 4-8-0 | Walkers 422 of 1927 | Plinthed | Mitchell | No. 761 is plinthed in a park at Mitchell, as seen in this photo of 28 May 2001 kindly provided by David Rowe. No.761 is owned by Booringa Shire Council. (62) | |
763 | C17 | 4-8-0 | Walkers 424 of 1927 | Stored | Rosewood Railway, ARHS Qld | 763 had been plinthed in a park in the Brisbane suburb of Icatha, but had deteriorated and was rescued by the Rosewood Railway where it is now stored as seen in this view of December 2002. I believe that the graffiti dates from the 763's time as a park engine. Although stored derelict at this stage, the ARHS have at least secured the locomotive against being scrapped as befell sister locos 779 and 820. | |
779 | - | C17 | 4-8-0 | Walkers 406 of 1926 | Scrapped | (Cloncurry) | This park locomotive was apparently scrapped by the Australian Army in Cloncurry in approximately 1979. (51) Further information on this unfortunate loss would be appreciated. |
802 | C17 | 4-8-0 | Armstrong Whitworth 850 of 1927 | Operational | Mary Valley Heritage Railway, Gympie | C17 no. 802 was built by Sir W. G. Armstrong Whitworth & Co. Ltd, Scotswood Works, Newcastle-Upon-Tyne and delivered to the Pinkenba wharf in Brisbane in 1927. Upon retirement it was plinthed in a park at Roma until acquired by the MVHR in March 2000 and restored to operation in 2003. (50) The restored loco 802 'Roma' follows the MVHR tradition of being named after the town in which it was once plinthed, and now sports a B18 1/4 tender, and a suburban D17 whistle. (1) This photo of 28 January 2004 shows 802 'Roma' riding the turntable at Imbil in preparation for its return journey to Gympie; a thunderstorm had blown over the large tree in the background only the day before. (1) | |
809 | C17 | 4-8-0 | Armstrong Whitworth 857 of 1927 | Plinthed | Injune | No. 809 is plinthed in a park at Injune, as seen in this photo of 28 May 2001 kindly provided by David Rowe. This locomotive is owned by Bungil Shire Council, and is possibly 824 wearing 809's pates (62). | |
812 | C17 | 4-8-0 | Armstrong Whitworth 860 of 1927 | Operational |
RAILCO
Atherton |
No. 812 had formerly plinthed in a park at Atherton until restored to operation by RAILCO, and now employed on the RAILCO tourist railway from Atherton to Herberton. This photo is courtesy of Graham Watkins / SunSteam: 'Railco's C17 812 nears the end of its overhaul and repaint at their Atherton depot, October 1999'. | |
819 | C17 | 4-8-0 | Armstrong Whitworth 867 of 1927 | Workshop | Mary Valley Heritage Railway, Gympie | No. 819 had been plinthed in a park at Cloncurry until obtained by the MVHR. (13) 819 is now stripped down for assessment, and in the short term its boiler will be swapped with into operational sister No. 45. This photo shows 819's components at the MVHR workshop at Gympie on 28 January 2004. (1) 819 will follow the MVHR pattern of being named after the town in which it had been plinthed, and accordingly will be named 'Cloncurry'. (1) | |
820 | - | C17 | 4-8-0 | Armstrong Whitworth 868 of 1927 | Scrapped | (Gympie) | 820 was presented by Queensland Railways in 1969 to Widgee Shire Council for display in MacDonnell park, Gympie. In 1982 the Gympie Apex Club requested permission from Widgee Shire Council to cut the locomotive up for scrap, as a fund raising activity. Council approved the motion and the locomotive was scrapped by the Apex Club in 1982. This regrettable incident provided impetus towards the rescue of locomotive 45 from a second Gympie park, and the subsequent formation of the Mary Valley Heritage Railway. (1) |
922 | C17 | 4-8-0 | Walkers 485 of 1946 | Boiler, Tender only | Grandchester | A C-17 boiler provides power for a small sawmill in Grandchester, west of Ipswich, where it retains the smokebox, headlight, numberplates and green boiler clothing of No.922. Two steam locomotive whistles also protrude from the shed roof, and a locomotive tender tank serves as a water tank. A nameplate "Old faithful" is attached to the boiler. This photo is dated 8 October 2004. (1) | |
934 | C17 | 4-8-0 | Clyde 501 of 1949 | Operational | Zig Zag Railway, Lithgow, NSW | No. 934 was acquired by the ZZR direct from Queensland Railways and is now a regular performer on the Zig Zag Railway. (1) It is seen here running around its train at Top points. A spare C17 boiler is also held by the ZZR. | |
935 | C17 | 4-8-0 | Clyde 503 of 1949 | Stored | Rosewood Railway, ARHS Qld | 935 had been plinthed in a park in the Brisbane suburb of Virginia, but had deteriorated and was rescued by the Rosewood Railway where it is now stored (minus tender) as seen in this view of December 2002. Although stored derelict at this stage, the ARHS have at least secured the locomotive against being scrapped, as befell sister locos 779 and 820. | |
944 | (Photo required) | C17 | 4-8-0 | Clyde 509 of 1950 | Displayed | Miles Historical Village | 944 is displayed in the Miles Historical Village at Miles, west of Toowoomba. |
965 | C17 | 4-8-0 | Walkers 502 of 1950 | Plinthed | Mundubbera | No. 965 had been plinthed in a park at Gladstone, as seen in this photo kindly provided by Andrew Ham. No. 965 was subsequently acquired by the Mary Valley Heritage Railway. In 2003, No.965 was swapped for sister loco No.253, which had been plinthed at Mundubbera, and 965 is now plinthed at Mundubbera in its place (albeit in a different park to that which had been home to 253). (39) | |
966 | C17 | 4-8-0 | Walkers 503 of 1950 | Stored | Zig Zag Railway, Lithgow, NSW | Upon retirement No. 966 was plinthed at Coo-ee Bay, and later moved to Rockhampton. (13) By 1994 the loco had become derelict and in that year it was acquired by the Zig Zag Railway and transported to Lithgow, apparently for eventual restoration although it may provide spares for sister 934 in the interim. No. 966 is seen in this photo in storage at the ZZR workshops at Bottom Points; the tender is also stored nearby. (1) | |
967 | C17 | 4-8-0 | Walkers 504 of 1950 | Operational | Beaudesert Rail | No. 967 was originally plinthed in a park at Caloundra. C17's are the same design as the Commonwealth Railways NM class which used to work the Ghan to Alice Springs, and accordingly 967 was purchased in 1985 by the Ghan Preservation Society, Alice Springs, Northern Territory and exhibited as 'gatekeeper' at their site. In 2000 No. 967 was purchased by Beaudesert Rail and moved to Beaudesert, south of Brisbane, and has since been restored to operation in early 2003 for use on Beaudesert - Logan tourist trains. This photograph dated 7 February 2004 shows 967 in steam on a Beaudesert Rail service and is kindly provided by Mark Griffiths. | |
971 | C17 | 4-8-0 | Walkers 508 of 1950 | Workshop | Southern Downs Steam Railway, Warwick | No. 971 had been plinthed at a museum in Chinchilla until approximately 1999, when it was acquired for restoration by the Southern Downs Steam Railway and transferred to the old Warwick roundhouse for restoration to working order. A new welded boiler for No. 971 was constructed at the Ipswich Railway Workshops Museum during 2004; this photo shows an identical boiler under construction for C17 No.974 on 8 October 2004. | |
974 | C17 | 4-8-0 | Walkers 511 of 951 | Workshop | The Workshops, Ipswich | Used for tours on the QR network. Currently under overhaul with major boiler repairs required. (13) Photo courtesy of Graham Watkins / SunSteam: 'C17 974 climbs up the Little Liverpool Range on its return from Laidley on the Chelsea Festival Tour, 14 September 1996'. | |
980 | C17 | 4-8-0 | Walkers 517 of 1951 | Plinthed | Blackwater | No. 980 is plinthed in a park at Blackwater, as seen in this photo of 29 May 2001 kindly provided by David Rowe. This locomotive is owned by local Lions Club. (62) | |
988 | C17 | 4-8-0 | Walkers 535 of 1953 | Display | Movieworld, Coomera | No. 988 is still owned by QR (62) and was assessed for overhaul in late 1980's with a view to use on the Cairns - Kuranda tourist train, but restoration did not proceed and the loco was stored (minus boiler cladding) in Cairns yard for several years. 988 was subsequently leased by QR to Movieworld, Coomera and moved from Cairns during November 2001. (13) It has since been cosmetically restored and painted red to represent the Harry Potter loco 5972 'Hogwarts Castle'. (The locomotive used in the Harry Potter films is in fact ex-Great Western Railway 5972 'Olton Hall', with many railway scenes filmed in Scotland.) This photo is kindly provided by Ken McHugh and shows 988 at Movieworld in June 2003. | |
996 | C17 | 4-8-0 | Walkers 533 of 1953 | Plinthed | Southport, Gold Coast | No. 996 is plinthed in a park near the Broadwater, close to the location of the original Southport railway station, as seen in this photo of March 2001. (1) This locomotive is owned by Gold Coast City Council. (62) | |
1000 | C17 | 4-8-0 | Walkers 537 of 1953 | Workshop | The Workshops, Ipswich | C17 No. 1000 was plinthed at the former Redbank Railway Museum from 1970 to 1992, providing an example of the most modern C17 locomotives. (Sister loco No. 2 provided a contrasting example of an early C17.) No. 1000 is now under restoration to operation at the Ipswich Railway Workshops Museum. This photo is kindly provided by Andrew Ham and show the cab of No. 1000 on 7 June 1999 when the loco was in storage at Redbank Workshops. | |
700 | C19 | 4-8-0 | Ipswich Railway Workshops 98 of 1923 | Stored | The Workshops, Ipswich | C19 No. 700 was plinthed within the former Redbank Railway Museum from 1970 to 1992. No. 700 is now located in a storage shed at the rear of the Ipswich Railway Workshops Museum, as seen in this photo of 8 October 2004, where it awaits removal of boiler lagging and repainting before it can be publicly displayed. (1) | |
771 | B18 1/4 | 4-6-2 | Ipswich Railway Workshops 128 of 1929 | Stored | The Workshops, Ipswich | No. 771 was plinthed within the former Redbank Railway Museum from 1970 to 1992. No 771 then joined the other former Redbank exhibits in storage at the Redbank Workshops. No. 771 is now located in a storage shed at the rear of the Ipswich Railway Workshops Museum, as seen in this photo of 8 October 2004, where it awaits removal of boiler lagging and repainting before it can be publicly displayed. (1) Sister loco No. 843 was used for railtour duties in the 1970's but regrettably was later scrapped and No. 771 is now the only remaining B18 1/4 locomotive. | |
1037 | BB18 1/4 | 4-6-2 | Vulcan Foundry 5963 of 1950 | Workshop | Mackay Heritage Rail | 1037 had been plinthed in a park in Mackay until acquired by Mackay Heritage Rail, where restoration to working order is advanced. (13) This photograph of 1037 under restoration at Mackay Heritage Rail is kindly provided by Peter Ford. | |
1072 | BB18 1/4 | 4-6-2 | Walkers 540 of 1956 | Operational | Zig Zag Railway, Lithgow, NSW | Now named 'City of Lithgow, 1072 s a regular performer on the Zig Zag Railway and is seen in this photo departing Top Points wearing an attractive Brunswick Green livery. More recently it has been repainted to lined black. (1) | |
1077 | (Photo required) | BB18 1/4 | 4-6-2 | Walkers 545 of 1956 | Plinthed | Winton |
No.1077 is displayed at the Waltzing Matilda Centre in Winton. This loco wears the numberplate of 1015 (Vulcan Foundry 5903 of 1950) but detailed inspection of the work stamps on various components shows that it is actually No. 1077. (62) It is often reported as 1015. |
1079 | BB18 1/4 | 4-6-2 | Walkers 547 of 1956 | Operational | The Workshops, Ipswich | No. 1079 is used for tours on the QR network. This photo is courtesy of Graham Watkins / SunSteam: 'BB18¼ 1079 passes Grandchester on its return from the Laidley Heritage Day tour, 9 April 2000'. (For tour information refer to SunSteam Inc.) | |
1086 | BB18 1/4 | 4-6-2 | Walkers 554 of 1957 | Stored | Mackay Heritage Rail | 1086 had been plinthed in a park in Emerald but was subsequently acquired by Mackay Heritage Rail for restoration; also see sister engine 1037. This photograph of 1086 in covered storage at Mackay Heritage Rail is kindly provided by Peter Ford. | |
1089 | BB18 1/4 | 4-6-2 | Walkers 557 of 1958 | Operational | The Workshops, Ipswich | No.1089 was the final steam locomotive to enter service with QR, and plinthed within the former Redbank Railway Museum from 1970 to 1992. (1) It has since been restored to operation at the Ipswich workshops, and 1089's first mainline test run occurred on 12/12/01. (13) This photo is courtesy of Graham Watkins / SunSteam: 'BB18¼ 1089 leads 1079 up the Main Range on the combined ARHS/SunSteam Mountaineer Tour to Toowoomba tour on 13 April 2002'. (For tour information refer to SunSteam Inc.) | |
268 | D17 | 4-6-4T | Ipswich Railway Workshops 112 of 1925 | Operational | RAILCO Ravenshoe | No. 268 spent its QR years hauling Brisbane suburban trains before being retired. She was later restored to operation by RAILCO, and is now employed on their tourist railway from Ravenshoe north to Tumoulin. As a tank loco No. 268 would have been too heavy for the Ravenshoe line, and thus the loco was restored to operation minus side tanks in order to reduce the axle load. The side tanks are now stored at Ravenshoe for possible future use. (1) This photo shows No. 268 in operation at Ravenshoe in July 1996. | |
855 | D17 | 4-6-4T | Ipswich Railway Workshops 155 of 1938 | Stored | Rosewood Railway, ARHS Qld | 855 had formerly been plinthed at rural Murgon, far from its working life hauling suburban trains in Brisbane, but was later obtained by the Rosewood Railway and stored, as seen in this photo of December 2002. I understand that this locomotive has an axle-load too heavy for the Rosewood Railway's current infrastructure. | |
1046 | DD17 | 4-6-4T | Ipswich Railway Workshops 205 of 1950 | Workshop | Zig Zag Railway, Lithgow, NSW | 1046 was purchased direct from Queensland Railways by the ZZR, together with 1047 and 1049. In 1974 she became the first steam loco to work on the Lithgow Zig Zag since 1910, when the ZZR opened as a tourist railway. No. 1046 operated in the original 'Blue Baby' livery of sky blue from 1974 to approximately 1980, when it was stopped owing to frame cracks and general mechanical condition. Since then the frame cracks have been repaired by welding and the locomotive was taken to 'Skills West' at Penrith for overhaul in the mid-90's but this overhaul was later cancelled and 1046 now rests dismantled at the Zig Zag Railway. This photo shows the engine frames, boiler and original and replacement bunkers stored at Top Points. (1) | |
1047 | DD17 | 4-6-4T | Ipswich Railway Workshops 206 of 1951 | Stored | Zig Zag Railway, Lithgow, NSW | 1047 was operational on the Zig Zag Railway during the 1980's but is now withdrawn from service pending overhaul and stored at Bottom Points. This 1980's photo shows 1047 at Top Points. (1) | |
1049 | DD17 | 4-6-4T | Ipswich Railway Workshops 208 of 1951 | Operational | Zig Zag Railway, Lithgow, NSW | 1049 had been stored at the ZZR from 1974 to 1994, when it was given a fast-track overhaul at 'Skills West' in Penrith. At that time it wore an attractive but non-authentic maroon livery, as seen in this photo of 1049 and 934 at Clarence Station on the Zig Zag Railway on 3/11/01. Since that time 1049 has been repainted to a livery described by ZZR as 'Improved Thomas Blue', which is also not an authentic livery but is similar to the original 'Blue Baby' livery worn when in Brisbane suburban service (as per 1051 below), and which also appeals to 'Thomas' fans. | |
1051 | DD17 | 4-6-4T | Ipswich Railway Workshops 210 of 1952 | Operational | The Workshops, Ipswich | 1051 was a static exhibit at the former Redbank Railway Museum from 1970 to 1992, but was restored to operation in the mid-90's for tours on the QR network. (1) This photo is courtesy of Graham Watkins / SunSteam: 'DD17 1051 gets ready to leave Mitchelton on another run to Ferny Grove as part of the Mitchelton Heritage Festival on 29 July 2001'. (For tour information refer to SunSteam Inc.) | |
218A | AC16 | 2-8-2 | Baldwin 69453 of 1943 | Workshop | Zig Zag Railway, Lithgow, NSW | Under restoration to operation. C16 tender. (1) This photo of July 2002 shows 218A at the Zig Zag Railway depot at Bottom Points. | |
221A | AC16 | 2-8-2 | Baldwin 69456 of 1943 | Operational | The Workshops, Ipswich | AC16 No. 221 was plinthed at the Redbank Railway Museum from 1970 to 1992, and is shown at Redbank in this photograph (kindly provided by John Riley) of Easter 1982. The loco was transferred to Ipswich Railway Workshops at the closure of the Redbank museum and has since been restored to operation, including the manufacture at Ipswich workshops of a new welded boiler. (13) A new welded tender has also been constructed to a modified C-17 design; the original riveted tender (as seen in the photo) is now stored at the Workshops, Ipswich. (1) | |
ASG | ASG | 4-8-2 + 2-8-4 | Various | Components only | Rosewood Railway, ARHS Qld | The Australian Standard Garratt (ASG) was proposed and designed by the Commonwealth Land Transport Board in 1942 in response to the urgent need for powerful locomotives for the 3' 6" gauge railways of Australia during WW2. The design team was supervised by the WAGR Chief Mechanical Engineer (ref (5) pp 121) and the ASG bears some similarity to the WAGR S-class. (1) The ASG was not very successful and required considerable remediation. (60) Several good books have been written on the topic including ref (60) which details the articulated locomotives of QR. (1) 23 ASG locomotives worked for a time in Queensland. While none are preserved, one of the distinctive ASG front water tanks is preserved at the Rosewood Railway, as seen in this photo of 8 October 2004. Sister loco G33 survives in Victoria, and is listed under the Victorian Industrial Locomotives section. | |
1009 | Beyer- Garratt | 4-8-2+ 2-8-4 | Beyer Peacock 7349 of 1950 | Operational | The Workshops, Ipswich | No.1009 had been plinthed within the former Redbank Railway Museum from 1970 to 1992, and has since been restored to operation at Ipswich workshops. No 1009 can now be seen at the Ipswich Railway Workshops Museum. (1) This photo is courtesy of Graham Watkins / SunSteam: 'Beyer-Garratt 1009 charges out of Mitchelton towards Ferny Grove on one of the Mitchelton Heritage Festival shuttle trips, 23 July 2000'. | |
Queensland Government Railways | |||||||
2" Gauge | |||||||
11 | B9 1/2 | 0-6-2 | John Fowler 17110 of 1927 | Stored | ANGRMS, Woodford | No. 11 was one of 3 similar Fowler locomotives used by QR on the Innisfail tramway. The loco was withdrawn in 1963 and plinthed in a park at Innisfail, but later became derelict and was at risk of scrapping. No. 11 was thus donated to ANGRMS in 1976 and placed into storage. A more complete history can be found on the ANGRMS web page for No.11. (In my humble opinion, a good future home for this locomotive would be the Ipswich Railway Workshops Museum, where properly restored it could represent QR involvement in light railways and the sugar industry.) | |
Other Users | |||||||
3' 6" Gauge | |||||||
3620 (0401) |
24 (SAR) |
